Reforge planner
In progress
In progress
In progress
In progress
| Modifier | Damage | Use time (ticks) | Critical chance |
|---|---|---|---|
| Mystic | 51 | 12 | 0% |
| Adept | 46 | 12 | 0% |
| Masterful | 53 | 12 | 0% |
| Inept | 46 | 12 | 0% |
| Ignorant | 41 | 12 | 0% |
| Deranged | 41 | 12 | 0% |
| Intense | 51 | 12 | 0% |
| Taboo | 46 | 11 | 0% |
| Celestial | 51 | 13 | 0% |
| Furious | 53 | 12 | 0% |
| Manic | 41 | 11 | 0% |
| Keen | 46 | 12 | 3% |
| Superior | 51 | 12 | 3% |
| Forceful | 46 | 12 | 0% |
| Hurtful | 51 | 12 | 0% |
| Strong | 46 | 12 | 0% |
| Unpleasant | 48 | 12 | 0% |
| Broken | 32 | 12 | 0% |
| Damaged | 39 | 12 | 0% |
| Weak | 46 | 12 | 0% |
| Shoddy | 41 | 12 | 0% |
| Ruthless | 54 | 12 | 0% |
| Quick | 46 | 11 | 0% |
| Deadly | 51 | 11 | 0% |
| Agile | 46 | 11 | 3% |
| Nimble | 46 | 11 | 0% |
| Murderous | 49 | 11 | 3% |
| Slow | 46 | 14 | 0% |
| Sluggish | 46 | 14 | 0% |
| Lazy | 46 | 13 | 0% |
| Annoying | 37 | 14 | 0% |
| Nasty | 48 | 11 | 2% |
| Godly | 53 | 12 | 5% |
| Demonic | 53 | 12 | 5% |
| Zealous | 46 | 12 | 5% |
| Mythical | 53 | 11 | 5% |
Loading the discussion…