Tools
Reforge planner
Expected rolls and costs for the modifiers you choose.
Target
Breakdown
| Modifier | Damage | Use time (ticks) | Critical chance |
|---|---|---|---|
| Large | 190 | 10 | 10% |
| Massive | 190 | 10 | 10% |
| Dangerous | 199 | 10 | 12% |
| Savage | 209 | 10 | 10% |
| Sharp | 218 | 10 | 10% |
| Pointy | 209 | 10 | 10% |
| Tiny | 190 | 10 | 10% |
| Terrible | 162 | 10 | 10% |
| Small | 190 | 10 | 10% |
| Dull | 162 | 10 | 10% |
| Unhappy | 190 | 11 | 10% |
| Bulky | 199 | 11 | 10% |
| Shameful | 171 | 10 | 10% |
| Heavy | 190 | 11 | 10% |
| Light | 190 | 9 | 10% |
| Keen | 190 | 10 | 13% |
| Superior | 209 | 10 | 13% |
| Forceful | 190 | 10 | 10% |
| Hurtful | 209 | 10 | 10% |
| Strong | 190 | 10 | 10% |
| Unpleasant | 199 | 10 | 10% |
| Broken | 133 | 10 | 10% |
| Damaged | 162 | 10 | 10% |
| Weak | 190 | 10 | 10% |
| Shoddy | 171 | 10 | 10% |
| Ruthless | 224 | 10 | 10% |
| Quick | 190 | 9 | 10% |
| Deadly | 209 | 9 | 10% |
| Agile | 190 | 9 | 13% |
| Nimble | 190 | 9 | 10% |
| Murderous | 203 | 9 | 13% |
| Slow | 190 | 11 | 10% |
| Sluggish | 190 | 12 | 10% |
| Lazy | 190 | 11 | 10% |
| Annoying | 152 | 11 | 10% |
| Nasty | 199 | 9 | 12% |
| Godly | 218 | 10 | 15% |
| Demonic | 218 | 10 | 15% |
| Zealous | 190 | 10 | 15% |
| Legendary | 218 | 9 | 15% |
Luck does not affect reforging. Expected total cost accounts for changing item value between attempts.