Reforge planner
In progress
In progress
In progress
In progress
| Modifier | Damage | Use time (ticks) | Critical chance |
|---|---|---|---|
| Large | 52 | 35 | 0% |
| Massive | 52 | 35 | 0% |
| Dangerous | 55 | 35 | 2% |
| Savage | 57 | 35 | 0% |
| Sharp | 60 | 35 | 0% |
| Pointy | 57 | 35 | 0% |
| Tiny | 52 | 35 | 0% |
| Terrible | 44 | 35 | 0% |
| Small | 52 | 35 | 0% |
| Dull | 44 | 35 | 0% |
| Unhappy | 52 | 39 | 0% |
| Bulky | 55 | 40 | 0% |
| Shameful | 47 | 35 | 0% |
| Heavy | 52 | 39 | 0% |
| Light | 52 | 30 | 0% |
| Keen | 52 | 35 | 3% |
| Superior | 57 | 35 | 3% |
| Forceful | 52 | 35 | 0% |
| Hurtful | 57 | 35 | 0% |
| Strong | 52 | 35 | 0% |
| Unpleasant | 55 | 35 | 0% |
| Broken | 36 | 35 | 0% |
| Damaged | 44 | 35 | 0% |
| Weak | 52 | 35 | 0% |
| Shoddy | 47 | 35 | 0% |
| Ruthless | 61 | 35 | 0% |
| Quick | 52 | 31 | 0% |
| Deadly | 57 | 31 | 0% |
| Agile | 52 | 31 | 3% |
| Nimble | 52 | 33 | 0% |
| Murderous | 56 | 33 | 3% |
| Slow | 52 | 40 | 0% |
| Sluggish | 52 | 42 | 0% |
| Lazy | 52 | 38 | 0% |
| Annoying | 42 | 40 | 0% |
| Nasty | 55 | 31 | 2% |
| Godly | 60 | 35 | 5% |
| Demonic | 60 | 35 | 5% |
| Zealous | 52 | 35 | 5% |
| Legendary | 60 | 31 | 5% |
Loading the discussion…