Reforge planner
In progress
In progress
In progress
In progress
| Modifier | Damage | Use time (ticks) | Critical chance |
|---|---|---|---|
| Large | 20 | 12 | 0% |
| Massive | 20 | 12 | 0% |
| Dangerous | 21 | 12 | 2% |
| Savage | 22 | 12 | 0% |
| Sharp | 23 | 12 | 0% |
| Pointy | 22 | 12 | 0% |
| Tiny | 20 | 12 | 0% |
| Terrible | 17 | 12 | 0% |
| Small | 20 | 12 | 0% |
| Dull | 17 | 12 | 0% |
| Unhappy | 20 | 13 | 0% |
| Bulky | 21 | 14 | 0% |
| Shameful | 18 | 12 | 0% |
| Heavy | 20 | 13 | 0% |
| Light | 20 | 10 | 0% |
| Keen | 20 | 12 | 3% |
| Superior | 22 | 12 | 3% |
| Forceful | 20 | 12 | 0% |
| Hurtful | 22 | 12 | 0% |
| Strong | 20 | 12 | 0% |
| Unpleasant | 21 | 12 | 0% |
| Broken | 14 | 12 | 0% |
| Damaged | 17 | 12 | 0% |
| Weak | 20 | 12 | 0% |
| Shoddy | 18 | 12 | 0% |
| Ruthless | 24 | 12 | 0% |
| Quick | 20 | 11 | 0% |
| Deadly | 22 | 11 | 0% |
| Agile | 20 | 11 | 3% |
| Nimble | 20 | 11 | 0% |
| Murderous | 21 | 11 | 3% |
| Slow | 20 | 14 | 0% |
| Sluggish | 20 | 14 | 0% |
| Lazy | 20 | 13 | 0% |
| Annoying | 16 | 14 | 0% |
| Nasty | 21 | 11 | 2% |
| Godly | 23 | 12 | 5% |
| Demonic | 23 | 12 | 5% |
| Zealous | 20 | 12 | 5% |
| Legendary | 23 | 11 | 5% |
Loading the discussion…