Reforge planner
In progress
In progress
In progress
In progress
| Modifier | Damage | Use time (ticks) | Critical chance |
|---|---|---|---|
| Large | 12 | 14 | 0% |
| Massive | 12 | 14 | 0% |
| Dangerous | 13 | 14 | 2% |
| Savage | 13 | 14 | 0% |
| Sharp | 14 | 14 | 0% |
| Pointy | 13 | 14 | 0% |
| Tiny | 12 | 14 | 0% |
| Terrible | 10 | 14 | 0% |
| Small | 12 | 14 | 0% |
| Dull | 10 | 14 | 0% |
| Unhappy | 12 | 15 | 0% |
| Bulky | 13 | 16 | 0% |
| Shameful | 11 | 14 | 0% |
| Heavy | 12 | 15 | 0% |
| Light | 12 | 12 | 0% |
| Keen | 12 | 14 | 3% |
| Superior | 13 | 14 | 3% |
| Forceful | 12 | 14 | 0% |
| Hurtful | 13 | 14 | 0% |
| Strong | 12 | 14 | 0% |
| Unpleasant | 13 | 14 | 0% |
| Broken | 8 | 14 | 0% |
| Damaged | 10 | 14 | 0% |
| Weak | 12 | 14 | 0% |
| Shoddy | 11 | 14 | 0% |
| Ruthless | 14 | 14 | 0% |
| Quick | 12 | 13 | 0% |
| Deadly | 13 | 13 | 0% |
| Agile | 12 | 13 | 3% |
| Nimble | 12 | 13 | 0% |
| Murderous | 13 | 13 | 3% |
| Slow | 12 | 16 | 0% |
| Sluggish | 12 | 17 | 0% |
| Lazy | 12 | 15 | 0% |
| Annoying | 10 | 16 | 0% |
| Nasty | 13 | 13 | 2% |
| Godly | 14 | 14 | 5% |
| Demonic | 14 | 14 | 5% |
| Zealous | 12 | 14 | 5% |
| Legendary | 14 | 13 | 5% |
Loading the discussion…