Reforge planner
In progress
In progress
In progress
In progress
| Modifier | Damage | Use time (ticks) | Critical chance |
|---|---|---|---|
| Mystic | 37 | 11 | 0% |
| Adept | 34 | 11 | 0% |
| Masterful | 39 | 11 | 0% |
| Inept | 34 | 11 | 0% |
| Ignorant | 31 | 11 | 0% |
| Deranged | 31 | 11 | 0% |
| Intense | 37 | 11 | 0% |
| Taboo | 34 | 10 | 0% |
| Celestial | 37 | 12 | 0% |
| Furious | 39 | 11 | 0% |
| Manic | 31 | 10 | 0% |
| Keen | 34 | 11 | 3% |
| Superior | 37 | 11 | 3% |
| Forceful | 34 | 11 | 0% |
| Hurtful | 37 | 11 | 0% |
| Strong | 34 | 11 | 0% |
| Unpleasant | 36 | 11 | 0% |
| Broken | 24 | 11 | 0% |
| Damaged | 29 | 11 | 0% |
| Weak | 34 | 11 | 0% |
| Shoddy | 31 | 11 | 0% |
| Ruthless | 40 | 11 | 0% |
| Quick | 34 | 10 | 0% |
| Deadly | 37 | 10 | 0% |
| Agile | 34 | 10 | 3% |
| Nimble | 34 | 10 | 0% |
| Murderous | 36 | 10 | 3% |
| Slow | 34 | 13 | 0% |
| Sluggish | 34 | 13 | 0% |
| Lazy | 34 | 12 | 0% |
| Annoying | 27 | 13 | 0% |
| Nasty | 36 | 10 | 2% |
| Godly | 39 | 11 | 5% |
| Demonic | 39 | 11 | 5% |
| Zealous | 34 | 11 | 5% |
| Mythical | 39 | 10 | 5% |
Loading the discussion…