Reforge planner
In progress
In progress
In progress
In progress
| Modifier | Damage | Use time (ticks) | Critical chance |
|---|---|---|---|
| Mystic | 40 | 3 | 0% |
| Adept | 36 | 3 | 0% |
| Masterful | 41 | 3 | 0% |
| Inept | 36 | 3 | 0% |
| Ignorant | 32 | 3 | 0% |
| Deranged | 32 | 3 | 0% |
| Intense | 40 | 3 | 0% |
| Taboo | 36 | 3 | 0% |
| Celestial | 40 | 3 | 0% |
| Furious | 41 | 3 | 0% |
| Manic | 32 | 3 | 0% |
| Keen | 36 | 3 | 3% |
| Superior | 40 | 3 | 3% |
| Forceful | 36 | 3 | 0% |
| Hurtful | 40 | 3 | 0% |
| Strong | 36 | 3 | 0% |
| Unpleasant | 38 | 3 | 0% |
| Broken | 25 | 3 | 0% |
| Damaged | 31 | 3 | 0% |
| Weak | 36 | 3 | 0% |
| Shoddy | 32 | 3 | 0% |
| Ruthless | 42 | 3 | 0% |
| Quick | 36 | 3 | 0% |
| Deadly | 40 | 3 | 0% |
| Agile | 36 | 3 | 3% |
| Nimble | 36 | 3 | 0% |
| Murderous | 39 | 3 | 3% |
| Slow | 36 | 3 | 0% |
| Sluggish | 36 | 4 | 0% |
| Lazy | 36 | 3 | 0% |
| Annoying | 29 | 3 | 0% |
| Nasty | 38 | 3 | 2% |
| Godly | 41 | 3 | 5% |
| Demonic | 41 | 3 | 5% |
| Zealous | 36 | 3 | 5% |
| Mythical | 41 | 3 | 5% |
Loading the discussion…