Reforge planner
In progress
In progress
In progress
In progress
| Modifier | Damage | Use time (ticks) | Critical chance |
|---|---|---|---|
| Large | 9 | 12 | 0% |
| Massive | 9 | 12 | 0% |
| Savage | 10 | 12 | 0% |
| Sharp | 10 | 12 | 0% |
| Pointy | 10 | 12 | 0% |
| Tiny | 9 | 12 | 0% |
| Terrible | 8 | 12 | 0% |
| Small | 9 | 12 | 0% |
| Dull | 8 | 12 | 0% |
| Unhappy | 9 | 13 | 0% |
| Shameful | 8 | 12 | 0% |
| Heavy | 9 | 13 | 0% |
| Light | 9 | 10 | 0% |
| Keen | 9 | 12 | 3% |
| Superior | 10 | 12 | 3% |
| Forceful | 9 | 12 | 0% |
| Hurtful | 10 | 12 | 0% |
| Strong | 9 | 12 | 0% |
| Broken | 6 | 12 | 0% |
| Damaged | 8 | 12 | 0% |
| Weak | 9 | 12 | 0% |
| Shoddy | 8 | 12 | 0% |
| Ruthless | 11 | 12 | 0% |
| Quick | 9 | 11 | 0% |
| Deadly | 10 | 11 | 0% |
| Agile | 9 | 11 | 3% |
| Nimble | 9 | 11 | 0% |
| Murderous | 10 | 11 | 3% |
| Slow | 9 | 14 | 0% |
| Sluggish | 9 | 14 | 0% |
| Lazy | 9 | 13 | 0% |
| Annoying | 7 | 14 | 0% |
| Godly | 10 | 12 | 5% |
| Demonic | 10 | 12 | 5% |
| Zealous | 9 | 12 | 5% |
| Legendary | 10 | 11 | 5% |
Loading the discussion…