Tools
Reforge planner
Expected rolls and costs for the modifiers you choose.
Target
Breakdown
| Modifier | Damage | Use time (ticks) | Critical chance |
|---|---|---|---|
| Large | 5 | 13 | 0% |
| Massive | 5 | 13 | 0% |
| Savage | 6 | 13 | 0% |
| Sharp | 6 | 13 | 0% |
| Pointy | 6 | 13 | 0% |
| Tiny | 5 | 13 | 0% |
| Terrible | 4 | 13 | 0% |
| Small | 5 | 13 | 0% |
| Dull | 4 | 13 | 0% |
| Unhappy | 5 | 14 | 0% |
| Shameful | 4 | 13 | 0% |
| Heavy | 5 | 14 | 0% |
| Light | 5 | 11 | 0% |
| Keen | 5 | 13 | 3% |
| Superior | 6 | 13 | 3% |
| Forceful | 5 | 13 | 0% |
| Hurtful | 6 | 13 | 0% |
| Strong | 5 | 13 | 0% |
| Broken | 3 | 13 | 0% |
| Damaged | 4 | 13 | 0% |
| Weak | 5 | 13 | 0% |
| Shoddy | 4 | 13 | 0% |
| Ruthless | 6 | 13 | 0% |
| Quick | 5 | 12 | 0% |
| Deadly | 6 | 12 | 0% |
| Agile | 5 | 12 | 3% |
| Nimble | 5 | 12 | 0% |
| Slow | 5 | 15 | 0% |
| Sluggish | 5 | 16 | 0% |
| Lazy | 5 | 14 | 0% |
| Annoying | 4 | 15 | 0% |
| Godly | 6 | 13 | 5% |
| Demonic | 6 | 13 | 5% |
| Zealous | 5 | 13 | 5% |
| Legendary | 6 | 12 | 5% |
Luck does not affect reforging. Expected total cost accounts for changing item value between attempts.