Reforge planner
In progress
In progress
In progress
In progress
| Modifier | Damage | Use time (ticks) | Critical chance |
|---|---|---|---|
| Large | 10 | 20 | 0% |
| Massive | 10 | 20 | 0% |
| Savage | 11 | 20 | 0% |
| Sharp | 11 | 20 | 0% |
| Pointy | 11 | 20 | 0% |
| Tiny | 10 | 20 | 0% |
| Terrible | 9 | 20 | 0% |
| Small | 10 | 20 | 0% |
| Dull | 9 | 20 | 0% |
| Unhappy | 10 | 22 | 0% |
| Shameful | 9 | 20 | 0% |
| Heavy | 10 | 22 | 0% |
| Light | 10 | 17 | 0% |
| Keen | 10 | 20 | 3% |
| Superior | 11 | 20 | 3% |
| Forceful | 10 | 20 | 0% |
| Hurtful | 11 | 20 | 0% |
| Strong | 10 | 20 | 0% |
| Broken | 7 | 20 | 0% |
| Damaged | 9 | 20 | 0% |
| Weak | 10 | 20 | 0% |
| Shoddy | 9 | 20 | 0% |
| Ruthless | 12 | 20 | 0% |
| Quick | 10 | 18 | 0% |
| Deadly | 11 | 18 | 0% |
| Agile | 10 | 18 | 3% |
| Nimble | 10 | 19 | 0% |
| Murderous | 11 | 19 | 3% |
| Slow | 10 | 23 | 0% |
| Sluggish | 10 | 24 | 0% |
| Lazy | 10 | 22 | 0% |
| Annoying | 8 | 23 | 0% |
| Godly | 11 | 20 | 5% |
| Demonic | 11 | 20 | 5% |
| Zealous | 10 | 20 | 5% |
| Legendary | 11 | 18 | 5% |
Loading the discussion…