Reforge planner
In progress
In progress
In progress
In progress
| Modifier | Damage | Use time (ticks) | Critical chance |
|---|---|---|---|
| Large | 13 | 10 | 0% |
| Massive | 13 | 10 | 0% |
| Dangerous | 14 | 10 | 2% |
| Savage | 14 | 10 | 0% |
| Sharp | 15 | 10 | 0% |
| Pointy | 14 | 10 | 0% |
| Tiny | 13 | 10 | 0% |
| Terrible | 11 | 10 | 0% |
| Small | 13 | 10 | 0% |
| Dull | 11 | 10 | 0% |
| Unhappy | 13 | 11 | 0% |
| Bulky | 14 | 11 | 0% |
| Shameful | 12 | 10 | 0% |
| Heavy | 13 | 11 | 0% |
| Light | 13 | 9 | 0% |
| Keen | 13 | 10 | 3% |
| Superior | 14 | 10 | 3% |
| Forceful | 13 | 10 | 0% |
| Hurtful | 14 | 10 | 0% |
| Strong | 13 | 10 | 0% |
| Unpleasant | 14 | 10 | 0% |
| Broken | 9 | 10 | 0% |
| Damaged | 11 | 10 | 0% |
| Weak | 13 | 10 | 0% |
| Shoddy | 12 | 10 | 0% |
| Ruthless | 15 | 10 | 0% |
| Quick | 13 | 9 | 0% |
| Deadly | 14 | 9 | 0% |
| Agile | 13 | 9 | 3% |
| Nimble | 13 | 9 | 0% |
| Murderous | 14 | 9 | 3% |
| Slow | 13 | 11 | 0% |
| Sluggish | 13 | 12 | 0% |
| Lazy | 13 | 11 | 0% |
| Annoying | 10 | 11 | 0% |
| Nasty | 14 | 9 | 2% |
| Godly | 15 | 10 | 5% |
| Demonic | 15 | 10 | 5% |
| Zealous | 13 | 10 | 5% |
| Legendary | 15 | 9 | 5% |
Loading the discussion…