Reforge planner
In progress
In progress
In progress
In progress
| Modifier | Damage | Use time (ticks) | Critical chance |
|---|---|---|---|
| Mystic | 55 | 10 | 0% |
| Adept | 50 | 10 | 0% |
| Masterful | 57 | 10 | 0% |
| Inept | 50 | 10 | 0% |
| Ignorant | 45 | 10 | 0% |
| Deranged | 45 | 10 | 0% |
| Intense | 55 | 10 | 0% |
| Taboo | 50 | 9 | 0% |
| Celestial | 55 | 11 | 0% |
| Furious | 57 | 10 | 0% |
| Manic | 45 | 9 | 0% |
| Keen | 50 | 10 | 3% |
| Superior | 55 | 10 | 3% |
| Forceful | 50 | 10 | 0% |
| Hurtful | 55 | 10 | 0% |
| Strong | 50 | 10 | 0% |
| Unpleasant | 52 | 10 | 0% |
| Broken | 35 | 10 | 0% |
| Damaged | 43 | 10 | 0% |
| Weak | 50 | 10 | 0% |
| Shoddy | 45 | 10 | 0% |
| Ruthless | 59 | 10 | 0% |
| Quick | 50 | 9 | 0% |
| Deadly | 55 | 9 | 0% |
| Agile | 50 | 9 | 3% |
| Nimble | 50 | 9 | 0% |
| Murderous | 54 | 9 | 3% |
| Slow | 50 | 11 | 0% |
| Sluggish | 50 | 12 | 0% |
| Lazy | 50 | 11 | 0% |
| Annoying | 40 | 11 | 0% |
| Nasty | 52 | 9 | 2% |
| Godly | 57 | 10 | 5% |
| Demonic | 57 | 10 | 5% |
| Zealous | 50 | 10 | 5% |
| Mythical | 57 | 9 | 5% |
Loading the discussion…