Reforge planner
In progress
In progress
In progress
In progress
| Modifier | Damage | Use time (ticks) | Critical chance |
|---|---|---|---|
| Mystic | 39 | 20 | 0% |
| Adept | 35 | 20 | 0% |
| Masterful | 40 | 20 | 0% |
| Inept | 35 | 20 | 0% |
| Ignorant | 31 | 20 | 0% |
| Deranged | 31 | 20 | 0% |
| Intense | 39 | 20 | 0% |
| Taboo | 35 | 18 | 0% |
| Celestial | 39 | 22 | 0% |
| Furious | 40 | 20 | 0% |
| Manic | 31 | 18 | 0% |
| Keen | 35 | 20 | 3% |
| Superior | 39 | 20 | 3% |
| Forceful | 35 | 20 | 0% |
| Hurtful | 39 | 20 | 0% |
| Strong | 35 | 20 | 0% |
| Unpleasant | 37 | 20 | 0% |
| Broken | 24 | 20 | 0% |
| Damaged | 30 | 20 | 0% |
| Weak | 35 | 20 | 0% |
| Shoddy | 31 | 20 | 0% |
| Ruthless | 41 | 20 | 0% |
| Quick | 35 | 18 | 0% |
| Deadly | 39 | 18 | 0% |
| Agile | 35 | 18 | 3% |
| Nimble | 35 | 19 | 0% |
| Murderous | 37 | 19 | 3% |
| Slow | 35 | 23 | 0% |
| Sluggish | 35 | 24 | 0% |
| Lazy | 35 | 22 | 0% |
| Annoying | 28 | 23 | 0% |
| Nasty | 37 | 18 | 2% |
| Godly | 40 | 20 | 5% |
| Demonic | 40 | 20 | 5% |
| Zealous | 35 | 20 | 5% |
| Mythical | 40 | 18 | 5% |
Loading the discussion…