Reforge planner
In progress
In progress
In progress
In progress
| Modifier | Damage | Use time (ticks) | Critical chance |
|---|---|---|---|
| Large | 18 | 20 | 0% |
| Massive | 18 | 20 | 0% |
| Dangerous | 19 | 20 | 2% |
| Savage | 20 | 20 | 0% |
| Sharp | 21 | 20 | 0% |
| Pointy | 20 | 20 | 0% |
| Tiny | 18 | 20 | 0% |
| Terrible | 15 | 20 | 0% |
| Small | 18 | 20 | 0% |
| Dull | 15 | 20 | 0% |
| Unhappy | 18 | 22 | 0% |
| Bulky | 19 | 23 | 0% |
| Shameful | 16 | 20 | 0% |
| Heavy | 18 | 22 | 0% |
| Light | 18 | 17 | 0% |
| Keen | 18 | 20 | 3% |
| Superior | 20 | 20 | 3% |
| Forceful | 18 | 20 | 0% |
| Hurtful | 20 | 20 | 0% |
| Strong | 18 | 20 | 0% |
| Unpleasant | 19 | 20 | 0% |
| Broken | 13 | 20 | 0% |
| Damaged | 15 | 20 | 0% |
| Weak | 18 | 20 | 0% |
| Shoddy | 16 | 20 | 0% |
| Ruthless | 21 | 20 | 0% |
| Quick | 18 | 18 | 0% |
| Deadly | 20 | 18 | 0% |
| Agile | 18 | 18 | 3% |
| Nimble | 18 | 19 | 0% |
| Murderous | 19 | 19 | 3% |
| Slow | 18 | 23 | 0% |
| Sluggish | 18 | 24 | 0% |
| Lazy | 18 | 22 | 0% |
| Annoying | 14 | 23 | 0% |
| Nasty | 19 | 18 | 2% |
| Godly | 21 | 20 | 5% |
| Demonic | 21 | 20 | 5% |
| Zealous | 18 | 20 | 5% |
| Legendary | 21 | 18 | 5% |
Loading the discussion…