Reforge planner
In progress
In progress
In progress
In progress
| Modifier | Damage | Use time (ticks) | Critical chance |
|---|---|---|---|
| Mystic | 50 | 40 | 0% |
| Adept | 45 | 40 | 0% |
| Masterful | 52 | 40 | 0% |
| Inept | 45 | 40 | 0% |
| Ignorant | 40 | 40 | 0% |
| Deranged | 40 | 40 | 0% |
| Intense | 50 | 40 | 0% |
| Taboo | 45 | 36 | 0% |
| Celestial | 50 | 44 | 0% |
| Furious | 52 | 40 | 0% |
| Manic | 40 | 36 | 0% |
| Keen | 45 | 40 | 3% |
| Superior | 50 | 40 | 3% |
| Forceful | 45 | 40 | 0% |
| Hurtful | 50 | 40 | 0% |
| Strong | 45 | 40 | 0% |
| Unpleasant | 47 | 40 | 0% |
| Broken | 31 | 40 | 0% |
| Damaged | 38 | 40 | 0% |
| Weak | 45 | 40 | 0% |
| Shoddy | 40 | 40 | 0% |
| Ruthless | 53 | 40 | 0% |
| Quick | 45 | 36 | 0% |
| Deadly | 50 | 36 | 0% |
| Agile | 45 | 36 | 3% |
| Nimble | 45 | 38 | 0% |
| Murderous | 48 | 38 | 3% |
| Slow | 45 | 46 | 0% |
| Sluggish | 45 | 48 | 0% |
| Lazy | 45 | 43 | 0% |
| Annoying | 36 | 46 | 0% |
| Nasty | 47 | 36 | 2% |
| Godly | 52 | 40 | 5% |
| Demonic | 52 | 40 | 5% |
| Zealous | 45 | 40 | 5% |
| Mythical | 52 | 36 | 5% |
Loading the discussion…